Bell County Indigent Defense Plan Saves Taxpayers 0.0085% in 2011

I decided to take a look at all of the court-appointed misdemeanor cases in Bell County, Texas from 2011. This table shows what I found, sorted alphabetically by defense attorney. The first column has the defense attorney’s name. The second column (“Count”) shows how many 2011 defendants that attorney was appointed to represent in 2011. The next column (“Average”) shows the average number of cases each defendant had. The fourth column (“Avg $”) shows the average amount paid to the defense attorney per defendant represented.

The last column is the most interesting, and it is what I was looking for. In Bell County, the Indigent Defense plan provides that a court-appointed attorney will be paid a flat-fee of $300 for representing an indigent defendant charged with a misdemeanor offense. If the defendant has additional cases, those are paid at the rate of $50 each—except it is capped at two extra cases. So, the end result is that $400 is the most an attorney will be paid for a defendant that ultimately pleads guilty or one which the defense attorney manages to get dismissed (regardless of the actual number of cases a defendant may have in total, and which the defense attorney must resolve).

The biggest loss suffered under this system last year was by Duane Miller. He represented a defendant named Frederick Dewayne Banks on 18 cases! The plan provides that he was to only be paid $400, though. So, the last column in this table (“Loss”) displays how much money each attorney lost as a result of the $400 cap. Using Mr. Miller as an example, the first case of the eighteen would be $300. Then, for the next 17 cases, it might have been $50 per case (for a total of $1,150). However, since he was only to have been paid $400, that means he theoretically lost $750 ($1,150 minus $400). Since that is the only 2011 case Mr. Miller lost money on, his loss total in the chart shows just that $750. By the way, the single-defendant runners up were Michael Magana who was appointed to represent Donnie Wayne Jones, Jr. on 12 cases; and Anthony Smith who was appointed to represent Jerry Keith Reed, III on 10 cases.

All-in-all, the top ten biggest total combined losses under the plan were suffered by: Duane Miller, Darryl Guess, E. Wayne Bachus, Jon Jon McDurmitt, Suzanne Wohleb, Michael Magana, Buck Harris, Bradley Williamson, and Thomas Seigman.

Here is the data:

Attorney Count Average Avg $ Loss
BARINA 26 1.38 319.23 0.00
BIGHAM 4 2.00 350.00 50.00
BOYD,Z 52 1.44 322.12 150.00
CARRO,B 1 1.00 300.00 0.00
CIMINO 1 2.00 350.00 0.00
COHEN,R 17 1.12 305.88 0.00
COOPER 45 1.49 324.44 250.00
COR-M,Y 23 1.61 330.43 50.00
CORNISH 51 1.45 322.55 250.00
CORTESE 54 1.35 317.59 50.00
COX 53 1.42 320.75 100.00
DEBYE 11 1.18 309.09 0.00
E.BACHU 52 1.63 331.73 500.00
FARRELL 40 1.48 323.75 200.00
FERGUSO 23 1.48 323.91 0.00
FERNAND 64 1.34 317.19 250.00
GALLIGA 11 1.64 331.82 150.00
GILBE,G 44 1.36 318.18 150.00
GLASS,K 43 1.33 316.28 0.00
GLENDEN 20 1.45 322.50 0.00
GRAEFF 33 1.61 330.30 100.00
GUESS 42 1.88 344.05 550.00
HALL,B 67 1.39 319.40 50.00
HARDY,H 18 1.33 316.67 0.00
HARRELL 52 1.31 315.38 100.00
HARRI R 61 1.59 329.51 350.00
HOLBROO 2 2.50 375.00 50.00
HOLMES 22 1.32 315.91 0.00
HOWAR,T 43 1.56 327.91 200.00
HURLEY 26 1.65 332.69 200.00
J PARKE 58 1.38 318.97 150.00
JEFFREY 44 1.43 321.59 100.00
JETT 16 1.69 334.38 50.00
KACIR,D 12 1.75 337.50 150.00
KOHUTEK 6 2.17 358.33 200.00
KUBALA 40 1.50 325.00 200.00
LEPAK 27 1.74 337.04 100.00
LIGHT 25 1.64 332.00 150.00
LOWRY 60 1.37 318.33 50.00
MAGANA 45 1.67 333.33 400.00
MAHLER 49 1.43 321.43 50.00
MAJOR,B 11 1.55 327.27 0.00
MCDURMI 57 1.68 334.21 500.00
MILLE,D 42 1.74 336.90 750.00
MORAN,C 32 1.22 310.94 0.00
MOTZ 43 1.33 316.28 50.00
MUNDKOW 6 1.33 316.67 0.00
PAR-FOR 16 1.19 309.38 0.00
REDINGT 49 1.43 321.43 50.00
RILEY,S 2 1.00 300.00 0.00
RIZZO 47 1.43 321.28 100.00
S.LEE 46 1.52 326.09 100.00
SCALES 47 1.32 315.96 150.00
SEIGMAN 49 1.59 329.59 300.00
SIMMONS 52 1.44 322.12 200.00
SINSA,S 45 1.51 325.56 50.00
SMITH,A 62 1.40 320.16 250.00
SMITH,R 49 1.35 317.35 50.00
SOORHOL 10 1.10 305.00 0.00
STRIEGL 61 1.48 323.77 150.00
THOMPSS 5 1.20 310.00 0.00
TH-PARK 10 1.80 340.00 0.00
TORREY 9 1.44 322.22 0.00
WALDEN 12 1.25 312.50 0.00
WHITE 57 1.54 327.19 200.00
WIENER 64 1.27 313.28 0.00
WILKERS 53 1.47 323.58 150.00
WILLIAM 5 4.20 460.00 350.00
WOHLE,S 54 1.74 337.04 450.00
WOHLEB 54 1.54 326.85 200.00
Average 34.74 1.53 326.50 191.84

Interestingly, 30% of defense attorneys did not lose anything under this plan. However, for the 70% majority who did lose money, the average loss was $191.84 each time they lost money.

It is clearly a good indigent defense plan for Bell County taxpayers, though. I say this sarcastically because this plan saved all of $9,400 for 2011 misdemeanor court-appointments out of a multi-million dollar budget! Way to go Bell County!!!

It is amazing that the county somehow convinced the local defense attorneys to work for reduced fees in order to keep our taxes down less than one-hundredth of a percent (that is 0.0085%) [Bell County spends $110,587,384 each year, so divide $9,400 into that and you get 0.0000850006543241858 to be exact).