The Cost of Indigent Defense in Bell County

How does Bell County stack up to other counties when it comes to Indigent Defense?  These charts explore some of the many facets of that question.  Bell County is compared to several counties with similar populations.  Bell County is also compared to each of the counties surrounding Bell County.  Finally, the total expenditures for the entire State of Texas are shown, as well.

Bell County Felony Cases

For the Year 2009 Current Population Estimate Number of Felony Cases Paid Felony Attorney Fees Felony Other Expense Total Felony Expenditures
Falls 17,807 144 $82,255 $28,003 $110,258
Lampasas 21,062 131 $75,480 $9,772 $85,252
Milam 25,468 284 $136,330 $17,966 $154,297
Burnet 43,433 383 $192,966 $326 $193,292
Coryell 76,751 461 $270,266 $6,132 $276,398
McLennan 226,456 2,012 $1,096,117 $133,566 $1,229,683
Webb 239,992 1,024 $187,856 $21,960 $209,816
Jefferson 245,904 1,360 $1,576,632 $93,359 $1,669,991
Lubbock 263,675 2,587 $1,253,987 $412,188 $1,666,175
Bell 277,743 1,568 $982,555 $36,529 $1,019,084
Galveston 286,987 2,636 $1,449,454 $153,903 $1,603,357
Brazoria 296,691 1,666 $1,084,980 $108,304 $1,193,284
Nueces 320,558 4,215 $2,136,816 $318,436 $2,455,252
Williamson 381,461 1,243 $706,534 $85,702 $792,236
Texas 24,105,062 191,936 $95,432,450 $12,873,102 $108,305,552

 

Bell County Misdemeanor Cases

For the Year 2009 Current Population Estimate Number of Misd. Cases Paid Misd. Attorney Fees Misd. Other Expense Total Misd. Expenditures
Falls 17,807 145 $35,850 $760 $36,610
Lampasas 21,062 64 $20,612 $0 $20,612
Milam 25,468 59 $16,930 $0 $16,930
Burnet 43,433 321 $146,980 $0 $146,980
Coryell 76,751 209 $54,574 $0 $54,574
McLennan 226,456 3,072 $906,487 $11,228 $917,715
Webb 239,992 1,091 $106,093 $4,750 $110,843
Jefferson 245,904 520 $155,475 $3,508 $158,983
Lubbock 263,675 2,276 $611,494 $42,435 $653,929
Bell 277,743 2,414 $638,853 $2,818 $641,671
Galveston 286,987 4,245 $452,056 $33,245 $485,301
Brazoria 296,691 1,034 $406,642 $12,961 $419,603
Nueces 320,558 3,875 $712,107 $12,085 $724,192
Williamson 381,461 2,622 $466,270 $7,429 $473,699
Texas 24,105,062 210,725 $32,021,577 $672,910 $32,694,487

Bell County Juvenile Cases

For the Year 2009 Current Population Estimate Number of Juvenile Cases Paid Juvenile Attorney Fees Juvenile Other Expense Total Juvenile Expenditures
Falls 17,807 36 $8,600 $0 $8,600
Lampasas 21,062 28 $6,575 $0 $6,575
Milam 25,468 37 $12,635 $0 $12,635
Burnet 43,433 50 $15,464 $0 $15,464
Coryell 76,751 32 $10,460 $0 $10,460
McLennan 226,456 607 $124,758 $27,029 $151,787
Webb 239,992 830 $114,593 $11,950 $126,543
Jefferson 245,904 621 $222,508 $1,037 $223,544
Lubbock 263,675 1,058 $138,740 $2,068 $140,808
Bell 277,743 743 $131,566 $76,379 $207,945
Galveston 286,987 755 $147,726 $504 $148,230
Brazoria 296,691 1,306 $164,262 $6,200 $170,462
Nueces 320,558 558 $120,844 $14,115 $134,959
Williamson 381,461 358 $174,894 $3,711 $178,605
Texas 24,105,062 56,090 $11,681,900 $694,684 $12,376,584

Subtotal Showing Expenditures and Grants

For the Year 2009 Subtotal of Attorney Fees Paid (Felony, Misd., and Juvenile Cases) Grand Total of all Indigent Defense Expenditures (including Attorney Fees) Task Force Formula Grant (Money paid to counties by the State) Task Force Equalization Grant (Paid to counties by the State)
Falls $132,106 $160,869 $13,106 $0
Lampasas $106,867 $116,639 $14,358 $10,741
Milam $165,895 $183,862 $16,540 $0
Burnet $355,410 $384,425 $23,557 $32,604
Coryell $335,300 $341,432 $39,325 $9,404
McLennan $2,421,864 $2,593,687 $106,306 $330,062
Webb $605,520 $2,638,769 $111,874 $336,372
Jefferson $2,061,609 $2,213,166 $115,422 $120,590
Lubbock $2,004,221 $3,417,922 $119,875 $0
Bell $1,760,610 $1,952,101 $128,109 $182,958
Galveston $2,102,320 $2,370,089 $133,523 $308,241
Brazoria $1,704,764 $1,875,216 $136,334 $256,523
Nueces $3,212,476 $3,572,900 $148,712 $318,642
Williamson $1,393,097 $1,576,216 $167,060 $52,245
Texas $145,597,795 $186,306,799 $11,624,982 $12,000,000

Grand Totals

For the Year 2009 Current Population Estimate Total Cost to County for Indigent Defense Total Cost to County per Population
Falls 17,807 $147,763 $8.30
Lampasas 21,062 $91,540 $4.35
Milam 25,468 $167,322 $6.57
Burnet 43,433 $328,264 $7.56
Coryell 76,751 $292,703 $3.81
McLennan 226,456 $2,157,319 $9.53
Webb* 239,992 $2,190,523 $9.13
Jefferson 245,904 $1,977,154 $8.04
Lubbock* 263,675 $3,298,047 $12.51
Bell 277,743 $1,641,034 $5.91
Galveston 286,987 $1,928,325 $6.72
Brazoria 296,691 $1,482,359 $5.00
Nueces 320,558 $3,105,546 $9.69
Williamson 381,461 $1,356,911 $3.56
Texas 24,105,062 $186,306,799 $7.73

* Has a Public Defender’s Office.

This data was obtained from the Task Force On Indigent Defense Public Access Website. The data is available on each county’s “County Data Sheet.”

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

You must be logged in to post a comment.