Curious What Your County Attorney Is Up To?
Just for fun, I decided to see what the most popular crimes in Bell County were. I took all of the misdemeanor cases filed from 2005 until May, 2009, and I had Microsoft Excel count each case for me. Here’s what I found (listed in descending order of popularity):
| Offense | Count | Perc. |
| Driving While Intoxicated | 4754 | 6.36% |
| Assault BI Fam Mbr/House Mbr | 4357 | 5.83% |
| Driving While License Invalid | 4313 | 5.77% |
| Marijuana Poss 0-2 0z | 3654 | 4.89% |
| Theft >=$50 <$500 | 1832 | 2.45% |
| Criminal Trespass | 1770 | 2.37% |
| Evade Arrest | 1064 | 1.42% |
| Driving While Intoxicated 2nd | 1009 | 1.35% |
| Driving While Lic Suspended | 997 | 1.33% |
| Assault-Bodily Injury | 978 | 1.31% |
| Fail Identify Fugitive Intent Give False Info | 974 | 1.30% |
| Resist Arrest Or Search | 901 | 1.21% |
| Unlawfully Carry Weapon | 747 | 1.00% |
| Fail Identify Giving False/Ficticious Info | 716 | 0.96% |
| Interfer W/Emergency Call | 497 | 0.66% |
| Burglary Of Veh W/Intent Theft | 479 | 0.64% |
| Driving While Lic Suspended-Sr | 469 | 0.63% |
| Criminal Mischief > $50 | 463 | 0.62% |
| Driving While License Invalid W/Prev Conv | 430 | 0.58% |
| Theft >=$500 <$1500 | 423 | 0.57% |
| Poss Dangerous Drug | 367 | 0.49% |
| Criminal Trespass-Hab/Shelter | 364 | 0.49% |
| Harassing Communication | 323 | 0.43% |
| Vio Protective/Magistrate Ordr | 292 | 0.39% |
| Reckless Driving | 285 | 0.38% |
| Interfere W/Public Duties | 278 | 0.37% |
| Poss Prohibited Weapon | 241 | 0.32% |
| Fail Stop Give Info -Attnd Veh | 205 | 0.27% |
| Racing On Highway | 192 | 0.26% |
| Crim Misch >=$500 <$1500 | 191 | 0.26% |
| False Report To Peace Officer | 178 | 0.24% |
| Poss Marijuana <= 2 Oz. D.F.Z. | 177 | 0.24% |
| Escape From Custody | 158 | 0.21% |
| Marijuana Poss 2-4 0z | 156 | 0.21% |
| Terroristic Threat | 149 | 0.20% |
| Prostitution (1st) | 131 | 0.18% |
| Controlled Substance | 130 | 0.17% |
| Driving While Lic Invalid W/Prev Conv/Susp | 127 | 0.17% |
| Tamper Govt Record | 125 | 0.17% |
| Terroristic Threat Of Family/Household | 118 | 0.16% |
| Driving While Lic. Susp. Enh | 111 | 0.15% |
| Unlawful Restraint | 110 | 0.15% |
| Display Fict. Insp. Sticker | 108 | 0.14% |
| Fleeing And Eluding Police | 100 | 0.13% |
| Fail Stop Give Info Unatt Veh | 95 | 0.13% |
| Deadly Conduct | 88 | 0.12% |
| Failure To Appear For Court | 81 | 0.11% |
| Crim Misch Public Comm/Power | 74 | 0.10% |
| Fail Stop Give Info – Fixture | 73 | 0.10% |
| Purchase/Furnish Alc To Minor | 71 | 0.09% |
| Theft Svc Rental >=$20 <$500 | 60 | 0.08% |
| Fal Stmt Obtn Credit $50<500 | 58 | 0.08% |
| Fail/Refuse To Identify Fugitive Justice | 50 | 0.07% |
| Hinder Apprehension/Prosecutio | 50 | 0.07% |
| Ownr Allow Veh Dsply Fict Cert | 48 | 0.06% |
| Sec Exec Doc Decept>=500<1500 | 48 | 0.06% |
| Sell Alcoholic Beverage Minor | 48 | 0.06% |
| Fictitious License Plate | 46 | 0.06% |
| Prostitution 2nd | 45 | 0.06% |
| Theft Svc Rental >=$500 <$1500 | 42 | 0.06% |
| Driving While Lic. Susp-Sr Enh | 38 | 0.05% |
| Harboring Runaway Child | 37 | 0.05% |
| Public Lewdness | 37 | 0.05% |
| Crim Misch <$1500 Water Supply | 35 | 0.05% |
| Fail To Stop, Give Info >=200 | 33 | 0.04% |
| Occupational Lic-Violate | 33 | 0.04% |
| Theft Service >=$20 <$500 | 33 | 0.04% |
| Cruelty To Animals | 30 | 0.04% |
| False Alarm-Report | 24 | 0.03% |
| Burglary Coin Operated Machine | 23 | 0.03% |
| Indecent Exposure | 23 | 0.03% |
| Tamper W/Id Numbers Pers Prop | 21 | 0.03% |
| Inter With Duties Of Pub Serv | 20 | 0.03% |
| Fleeing W/Reckless Conduct | 19 | 0.03% |
| Discharge Of Firearm Within Certain Municip | 18 | 0.02% |
| Poss Unl Use Of Crim Instrumnt | 18 | 0.02% |
| Driving Under The Influence | 17 | 0.02% |
| Stealing/Receiving Stolen Chk | 17 | 0.02% |
| Theft Svc By Decpt >=$20 <$500 | 16 | 0.02% |
| Liquor-Serving A Drunk | 15 | 0.02% |
| Doc 6-Fight In Public | 14 | 0.02% |
| False Report To 911 | 14 | 0.02% |
| Obstruct Passageway | 14 | 0.02% |
| Unl Carry Handgun Lic Holder | 13 | 0.02% |
| Doc 9-Fire Gun In Pub (Not Rd) | 12 | 0.02% |
| Gambling Promotion | 12 | 0.02% |
| Pub Lewdness-Deviate Sex | 12 | 0.02% |
| Assault Bodily Injury Fam Mbr | 10 | 0.01% |
| Doc 10-Display Weapon To Alarm | 10 | 0.01% |
| Assault Elderly/Disabled | 9 | 0.01% |
| Display Harmful Matter-Minor | 9 | 0.01% |
| Driver License/Id False | 9 | 0.01% |
| Forge/Incr Presc Qty Dang Drug | 9 | 0.01% |
| Perjury | 9 | 0.01% |
| Riot-Incite | 9 | 0.01% |
| Speeding | 9 | 0.01% |
| Theft < $50 (Prior Theft Conv) | 9 | 0.01% |
| Burglary Of Vehicle Att | 8 | 0.01% |
| Fraud Removal Of Price Tag | 8 | 0.01% |
| Graffiti Pecuniary Loss <$500 | 8 | 0.01% |
| Fal Stmt Obtn Credit $500<1500 | 7 | 0.01% |
| Gambling Poss Para | 7 | 0.01% |
| Criminal Attempt | 6 | 0.01% |
| False Drug Test Falsification Device | 6 | 0.01% |
| Harassment W/Prior Conviction | 6 | 0.01% |
| Public Intoxication | 6 | 0.01% |
| Theft Service >=$500 <$1500 | 6 | 0.01% |
| Attempt Burglary Of Building | 5 | 0.01% |
| Attempted Theft >=$1,500<$20k | 5 | 0.01% |
| False Statement By Applicant | 5 | 0.01% |
| Forgery | 5 | 0.01% |
| Gambling Keep Place | 5 | 0.01% |
| Obscn/Poss/Of/Device Promotion | 5 | 0.01% |
| Trap/Transp/Transplant Animals W/Permit | 5 | 0.01% |
| Unl Poss Firearm | 5 | 0.01% |
| Assault | 4 | 0.01% |
| Cruelty To Non-Livesto | 4 | 0.01% |
| Failure To Give Proper Singal | 4 | 0.01% |
| Hinder Secur Credit >=500<1500 | 4 | 0.01% |
| Operate Boat While Intoxicated | 4 | 0.01% |
| Poss-Use Inhalant Chemical | 4 | 0.01% |
| Public Intoxication W/3 Prior Conviction | 4 | 0.01% |
| Racing On Highway W/Prev Conv Or W/Dwi | 4 | 0.01% |
| Terr Thrt Interrpt Public Plac | 4 | 0.01% |
| Dog Fighting | 3 | 0.00% |
| Fictitious Identif.-Fugitive | 3 | 0.00% |
| Graffiti Pecuniary Loss <$1500 | 3 | 0.00% |
| Lewd/Immoral/Indecent Conduct | 3 | 0.00% |
| License Required To Brew/Sale Beer | 3 | 0.00% |
| Obscenity | 3 | 0.00% |
| Assault W/Bodily Injury Att | 2 | 0.00% |
| Boating While Intoxicated 2nd | 2 | 0.00% |
| Consume Alcoholic Bev During Prohib. Hours | 2 | 0.00% |
| Del Beer During Prohibited Hrs | 2 | 0.00% |
| Del Marij <= 1/4 Oz Remunerat | 2 | 0.00% |
| Doc 1-Language/Abusive,Etc. | 2 | 0.00% |
| Failure To Drive In Single Mar | 2 | 0.00% |
| Illegal Dumping >5 <500 Lbs | 2 | 0.00% |
| Insurance Claim Fraud>500<1500 | 2 | 0.00% |
| Interfer Railroad Property>=$20<$500 | 2 | 0.00% |
| Minor Poss Alc Bev | 2 | 0.00% |
| Obey Warning Signs/Barricades Over Roads | 2 | 0.00% |
| Obscn/Prom/Obscn/Material | 2 | 0.00% |
| Obtain Dang Drug By Frd Teleph | 2 | 0.00% |
| Poss Alch By A Minor 3rd-Enh | 2 | 0.00% |
| Take Wildlife Resource Wo Cons | 2 | 0.00% |
| Tattoo Prohibited For Persons U/18yrs | 2 | 0.00% |
| Theft Att >=$500 <$1500 | 2 | 0.00% |
| Theft Svc By Decpt>=$500<$1500 | 2 | 0.00% |
| Unauth Discharge | 2 | 0.00% |
| Unlawful Transfer Firearm | 2 | 0.00% |
| Unregistered Club – Prohibited Activitie | 2 | 0.00% |
| Viol Prot Order Bias/Prejudice | 2 | 0.00% |
| Abuse Of Corpse | 1 | 0.00% |
| Alcoholic Beverage In Dry Area | 1 | 0.00% |
| Att Burglary Of Building | 1 | 0.00% |
| Bigamy | 1 | 0.00% |
| Burglary Of Veh Att W/Int Thft | 1 | 0.00% |
| Burglary Of Vehicle | 1 | 0.00% |
| Consume/Permit A/B On | 1 | 0.00% |
| Crim Misch | 1 | 0.00% |
| Crim Misch >=$20 <$500 | 1 | 0.00% |
| Criminal Trespas | 1 | 0.00% |
| Del Marig <= 1/4 Oz | 1 | 0.00% |
| Del Offer Del Of Dangerous Drug | 1 | 0.00% |
| Disrupt Meeting Or Procession | 1 | 0.00% |
| Disruptive Activies-Ed Code | 1 | 0.00% |
| Doc 11-Discharge Gun Across Rd | 1 | 0.00% |
| Doc 2-Offensive Gesture | 1 | 0.00% |
| Doc 4-Abuse Or Threaten Person | 1 | 0.00% |
| Doc 5-Unreasonable Noise | 1 | 0.00% |
| Drug Poss Paraphenalia 2nd | 1 | 0.00% |
| Enforce Municipal/County Regul | 1 | 0.00% |
| Entice Child | 1 | 0.00% |
| Escape | 1 | 0.00% |
| Fail Rep Agg Sex Aslt Child | 1 | 0.00% |
| False Drug Test Man/Del Subst/Device | 1 | 0.00% |
| Fleeing/Eluding Police (Dwi) | 1 | 0.00% |
| Following Too Closely | 1 | 0.00% |
| Forge Proof Of Financial Resp | 1 | 0.00% |
| Hoax Bomb | 1 | 0.00% |
| Impersonating Security Officer | 1 | 0.00% |
| Insignia P-O Unauth P/S | 1 | 0.00% |
| Interfere W/Railroad Property | 1 | 0.00% |
| Intfer W/Police Svc Anml-Handl | 1 | 0.00% |
| Intfer W/Police Svc Anml-Throw | 1 | 0.00% |
| Make False Stmt/Benefit Unempl | 1 | 0.00% |
| Make Firearm Access To Child | 1 | 0.00% |
| Minor Consuming Alc Bev | 1 | 0.00% |
| Missapp Fiduciary/Finance Property <$20 | 1 | 0.00% |
| Move Vehicle When Unsafe | 1 | 0.00% |
| Pos/Man/Dis Instr Retail Theft | 1 | 0.00% |
| Pos/Use Glue/Aero/Inh/Paint | 1 | 0.00% |
| Possess Fictitious License Or Certificate | 1 | 0.00% |
| Possession Of Illicit Beverage | 1 | 0.00% |
| Prostitution Promotion Of | 1 | 0.00% |
| Ran Stop Sign | 1 | 0.00% |
| Reckless Damage-Property | 1 | 0.00% |
| Reckless Or Excessive Speed Of Water Ves | 1 | 0.00% |
| Sale Of Alcohol To Non-Member | 1 | 0.00% |
| Take Fish By Electric Shock | 1 | 0.00% |
| Tamper W/Govt Record W/Int | 1 | 0.00% |
| Tamper/Change/Modify Equp Ren | 1 | 0.00% |
| Theft >=$20 <$500 By Check | 1 | 0.00% |
| Theft Att $200-10,000 | 1 | 0.00% |
| Theft Att $750 To 20,000 | 1 | 0.00% |
| Theft From Person Attempted | 1 | 0.00% |
| Use Ill Obtained Lic/Certif | 1 | 0.00% |
| Use/Pos Inhal Para Volatile Ch | 1 | 0.00% |
| Viol Of Suspension/Revocation Of Permit | 1 | 0.00% |
| 37,375 | 100.00% |






